Savings & Loan Rates
Savings & Investment Accounts | APR | APY |
---|---|---|
Share Savings Account | 0.05% | 0.05% |
Share Draft (Checking) Accounts | 0.00% | 0.00% |
Holiday & Vacation Club Accounts | 0.05% | 0.05% |
IRA Share Savings Accounts | 0.05% | 0.05% |
Money Market Accounts-Please call the office for current rates.
Share Certificates
Call our credit union office for share certificate current rates and specials
Loans
* All loan rates quoted are the lowest tier, if qualified. Rates may vary and are subject to change at any time. To confirm the rate, please call or visit us for updated information.
Type of Loan | TERM | APR |
---|---|---|
Signature Loan | 11.45% | |
New and Used Vehicle Loans (100% financing available) | Up to 84 Months | |
Rates as low as | 5.24% | |
New Motorcycle | 8% | |
Used Motorcycle | 9.5% | |
Boat Loan | 48 Months | 10.5% |
Trailer/Recreational Vehicle Loans | 10.5% | |
School Loans | 7 Years | 11.45% |
Share Secured Loans | 60 Months | 6.50% |
Overdraft Protection | Revolving Account | 17.95% |
up to Max $1500.00 |
VISA Platinum Classic/Credit Builder 11.90% for both purchases and cash advances
VISA Platinum Preferred 5.90% for 12 months from opening, thereafter 9.90%. If delinquent 60-90 days twice in a one year period, rate changes back to classic card rate of 11.90%
**Rates subject to change – call the Credit Union office for current rates